<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aBlogByGus &#187; gadgets</title>
	<atom:link href="http://gusperez.com/wp/tag/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://gusperez.com/wp</link>
	<description>Gus Perez on software, technology, music, and other stuff...</description>
	<lastBuildDate>Thu, 01 Mar 2012 17:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='gusperez.com' port='80' path='/wp/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Garmin Edge 500</title>
		<link>http://gusperez.com/wp/2009/12/15/garmin-edge-500/</link>
		<comments>http://gusperez.com/wp/2009/12/15/garmin-edge-500/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:05:28 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[edge 500]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://gusperez.com/wp/?p=389</guid>
		<description><![CDATA[I recently upgraded from a Garmin Forerunner 305 to a Garmin Edge 500 as my number-producing gadget for cycling stats. While the Forerunner is still what I&#8217;ll use whenever I go on runs, I&#8217;ve used the Edge on several rides now and have found it to be a huge improvement over the Forerunner. Since it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B002O0QBE8?ie=UTF8&amp;tag=ablogbygus-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002O0QBE8"><img class="alignright" src="http://ecx.images-amazon.com/images/I/41TbmtJPNQL._SL160_.jpg" border="0" alt="" /></a>I recently upgraded from a <a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&amp;tag=ablogbygus-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000CSWCQA">Garmin Forerunner 305</a> to a <a href="http://www.amazon.com/gp/product/B002O0QBE8?ie=UTF8&amp;tag=ablogbygus-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002O0QBE8">Garmin Edge 500</a> as my number-producing gadget for cycling stats. While the Forerunner is still what I&#8217;ll use whenever I go on runs, I&#8217;ve used the Edge on several rides now and have found it to be a huge improvement over the Forerunner.</p>
<p>Since it&#8217;s still relatively new (i.e., it was announced ages ago but it recently started actually shipping finally) and I couldn&#8217;t find a ton of data on it yet from other folks who have gotten their hands on it, I&#8217;m going to write up what I&#8217;ve noticed so far hoping it helps someone out who&#8217;s deciding on whether to pick this one up or not.<span id="more-389"></span></p>
<p>The good:</p>
<ul>
<li>The screen is large and very easy to read. You can have up to 8 different data points on any of the three &#8220;pages&#8221; available to you.</li>
<li>USB port is on the device itself. No need for a cradle like the Forerunner did.</li>
<li>Elevation detection is way better than the Forerunner. For example, it wasn&#8217;t uncommon for me to ascend 300-400 ft while on a *trainer* in my garage when using my Forerunner. The Edge 500 reports a nice comforting zero every time so far.</li>
<li>The calories burned reported by the device are a lot more realistic than the Forerunner. Since it uses your heart rate (and maybe some other data) to calculate the calories burned, it&#8217;s clearly going to report much more accurate numbers.</li>
<li>There&#8217;s a &#8220;Start Notice&#8221; feature that does a decent job of alerting you that you&#8217;ve started moving and you haven&#8217;t pressed &#8220;Start&#8221; yet. I know that&#8217;s happened to me many times in the past and this will surely help me out.</li>
<li>The way it attaches to your bike&#8217;s stem seems more reliable than the mount they offer to hook up a Forerunner to a bike with. I&#8217;ve seen the Forerunner fall off those mounts but the twist-mechanism used for the Edge seems pretty secure.</li>
<li>It&#8217;s got a thermometer that now uploads the temperature for each ride to Garmin Connect. I don&#8217;t think it&#8217;s accurate&#8211;it&#8217;s always a bit high&#8211;but it might be helpful to just compare the deltas from ride to ride.</li>
<li>It also seems to have more stats like &#8220;Grade %&#8221; that I don&#8217;t remember seeing on the Forerunner.</li>
</ul>
<p>The bad (all pretty minor&#8211;so far):</p>
<ul>
<li>The USB port is protected by a small rubber cover that isn&#8217;t all that easy to seal shut. Not a huge problem but still a little tedious.</li>
<li>The Start/Stop and Lap buttons are a little harder to press while riding as they&#8217;re on the side of the device. I thought the Forerunner&#8217;s buttons were better positioned.</li>
<li>The calories burned are more accurate than the Forerunner. While this is obviously good there was something extra encouraging about being lied to by the Forerunner&#8217;s ridiculously high numbers. :)</li>
</ul>
<p><span style="text-decoration: underline;">Update (12/19/2009)</span>: Looks like there&#8217;s an updated ROM for the Edge 500 that fixes a few things I hadn&#8217;t run into until today. You can get the update from <a href="http://www8.garmin.com/support/collection.jsp?product=999-99999-27">here</a>.</p>
<img src="http://gusperez.com/wp/?ak_action=api_record_view&id=389&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://gusperez.com/wp/2009/12/15/garmin-edge-500/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Couple of nice new Vista Sidebar Gadgets</title>
		<link>http://gusperez.com/wp/2007/03/11/couple-of-nice-new-vista-sidebar-gadgets/</link>
		<comments>http://gusperez.com/wp/2007/03/11/couple-of-nice-new-vista-sidebar-gadgets/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 19:40:59 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows live]]></category>

		<guid isPermaLink="false">http://gusperez.com/wp/2007/03/11/couple-of-nice-new-vista-sidebar-gadgets/</guid>
		<description><![CDATA[Recently, a couple of new Vista Sidebar Gadgets came out from the Windows Live side: a search gadget and a traffic gadget. They&#8217;re really well done and useful. The Windows Live Search gadget by default is a general search utility but it has a few options that allow you to configure it as a search [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gusperez/417849531/" target="_blank"><img style="width: 240px; height: 136px;" src="http://farm1.static.flickr.com/151/417849531_49e0dd2563_m.jpg" border="0" alt="" hspace="10" vspace="10" width="240" height="136" align="right" /></a>Recently, a couple of new Vista Sidebar Gadgets came out from the Windows Live side: a <a href="http://gallery.live.com/liveItemDetail.aspx?li=79bb78b3-2064-4575-97ea-d36e5d37ee4a" target="_blank">search gadget</a> and a <a href="http://gallery.live.com/liveItemDetail.aspx?li=d5ad423c-05bd-4de4-8803-b05ecc339397&amp;l=1" target="_blank">traffic gadget</a>. They&#8217;re really well done and useful.</p>
<p>The Windows Live Search gadget by default is a general search utility but it has a few options that allow you to configure it as a search engine for a specific site only. An example use of that would be to configure it to only search MSDN for information for a developer.</p>
<p>The traffic gadget supports many major cities, is scrollable by dragging (much better than the traffic gadget I used to use), and is well integrated with maps.live.com.</p>
<p>Check them out if you&#8217;re using Vista. Chances are you&#8217;ll want to keep them.</p>
<img src="http://gusperez.com/wp/?ak_action=api_record_view&id=205&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://gusperez.com/wp/2007/03/11/couple-of-nice-new-vista-sidebar-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Gadgets for the Vista Sidebar</title>
		<link>http://gusperez.com/wp/2006/12/05/outlook-gadgets-for-the-vista-sidebar/</link>
		<comments>http://gusperez.com/wp/2006/12/05/outlook-gadgets-for-the-vista-sidebar/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 03:18:43 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://gusperez.com/wp/2006/12/05/outlook-gadgets-for-the-vista-sidebar/</guid>
		<description><![CDATA[I haven&#8217;t tried these yet (writing this from my Mac) but will later tonight. It seems there are a couple of new Vista Sidebar Gadgets available: Upcoming Appointments and Tasks. Robert McLaws posted about them here and links to a post by Ryan Gregg announcing them. Robert mentions &#8220;at this rate I&#8217;m going to need [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t tried these yet (writing this from my Mac) but will later tonight. It seems there are a couple of new Vista Sidebar Gadgets available: <a href="http://gallery.microsoft.com/liveItemDetail.aspx?li=ed840437-7d13-4755-8d0a-0ba2cbbf38e6&amp;l=1" target="_blank">Upcoming Appointments</a> and <a href="http://gallery.microsoft.com/liveItemDetail.aspx?li=98a101eb-2fc6-4c06-866c-14a6f5e05ab9&amp;l=1" target="_blank">Tasks</a>. Robert McLaws posted about them <a href="http://www.windows-now.com/blogs/robert/archive/2006/12/05/microsoft-posts-first-official-outlook-gadgets.aspx" target="_blank">here</a> and links to a <a href="http://blogs.msdn.com/rgregg/archive/2006/12/05/outlook-gadgets-now-available.aspx" target="_blank">post by Ryan Gregg</a> announcing them.</p>
<p>Robert mentions &#8220;at this rate I&#8217;m going to need sidebars running on both sides of my screen&#8230;&#8221; I&#8217;m guessing Robert is aware of this but I&#8217;ve encountered several folks who were surprised to see a bunch of Gadgets spread out across my desktop. It turns out you can &#8220;detach&#8221; Gadgets from the Sidebar and place them anywhere on your desktop. The other little known feature (at least from what I&#8217;ve experienced) is how the Start+Spacebar shortcut bring all your Gadgets on top of all other windows. This is pretty handy when using a bunch of detached Gadgets.</p>
<img src="http://gusperez.com/wp/?ak_action=api_record_view&id=162&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://gusperez.com/wp/2006/12/05/outlook-gadgets-for-the-vista-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The invisibleSHIELD</title>
		<link>http://gusperez.com/wp/2006/06/24/the-invisibleshield/</link>
		<comments>http://gusperez.com/wp/2006/06/24/the-invisibleshield/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 14:53:27 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[motorola q]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[scratches]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[shield]]></category>

		<guid isPermaLink="false">http://gusperez.com/wp/?p=145</guid>
		<description><![CDATA[I&#8217;m debating whether I should get an invisibleSHIELD from ShieldZone for the Motorola Q. The video review (which is as thorough a review as I&#8217;ve ever seen) really seems to make it look like it really does the job and is well done. I&#8217;m just wondering if it&#8217;s also good long-term and if you ever want [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m debating whether I should get an invisibleSHIELD from ShieldZone for the <a href="http://www.shieldzone.com/item_description/MOTQF.html" target="_blank">Motorola Q</a>. The <a href="http://mobilitytoday.com/articles/invisible_shield_protection.html" target="_blank">video review</a> (which is as thorough a review as I&#8217;ve ever seen) really seems to make it look like it really does the job and is well done. I&#8217;m just wondering if it&#8217;s also good long-term and if you ever want to remove it from the device how fun that process would be. They also seem to have these &#8220;shields&#8221; for tons of other products like iPods, tablet PCs, watches, gaming systems, and I just noticed they even have them for camera LCD screens (like the <a href="http://www.shieldzone.com/form/index.html?preadd=action&amp;key=NIKD70S" target="_blank">Nikon D70</a>). I think I&#8217;ll order the camera shield first and see how it goes. Anyone have any experience with these?</p>
<img src="http://gusperez.com/wp/?ak_action=api_record_view&id=145&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://gusperez.com/wp/2006/06/24/the-invisibleshield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

